Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Southend United | LEO | 1636 | 23 | 19 | 4 | 4 | 8 | 1 | 2 | 0 | 0 |
2017/2018 | Gillingham | LEO | 197 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Gillingham | LEO | 3635 | 41 | 41 | 0 | 2 | 2 | 13 | 8 | 0 | 0 |
2015/2016 | Gillingham | LEO | 3425 | 41 | 40 | 1 | 9 | 3 | 1 | 6 | 0 | 1 |
2014/2015 | Leyton Orient | LEO | 1578 | 20 | 18 | 2 | 3 | 5 | 2 | 4 | 0 | 0 |
2014/2015 | Leyton Orient | LEO | 691 | 9 | 8 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
2014/2015 | Crawley Town | LEO | 201 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
2014/2015 | Millwall | CHA | 51 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2013/2014 | Millwall | CHA | 87 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2013/2014 | Leyton Orient | LEO | 23 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2013/2014 | Millwall | CHA | 49 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Millwall | CHA | 1631 | 24 | 19 | 5 | 7 | 22 | 0 | 2 | 0 | 0 |
2011/2012 | Millwall | CHA | 1361 | 18 | 16 | 2 | 8 | 6 | 1 | 3 | 0 | 0 |
2010/2011 | Scunthorpe United | CHA | 2721 | 36 | 31 | 5 | 12 | 12 | 0 | 3 | 0 | 0 |
2009/2010 | Scunthorpe United | CHA | 2315 | 35 | 24 | 11 | 6 | 0 | 0 | 2 | 0 | 0 |
2008/2009 | Gillingham | LET | ? | 8 | ? | ? | 4 | ? | 0 | ? | ? | ? |
2008/2009 | Charlton Athletic | CHA | 154 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Brentford | LET | ? | 5 | ? | ? | ? | ? | 0 | 1 | ? | ? |
2007/2008 | Barnet | LEO | ? | 32 | ? | ? | ? | ? | 1 | ? | ? | ? |
Total | 19755 | 307 | 225 | 37 | 65 | 75 | 19 | 33 | 0 | 1 |
Per | From | To | Value |
---|---|---|---|
Gillingham | Southend | Free | |
Millwall | Leyton | Free | |
Millwall | Crawley | Loan | |
Leyton | Millwall | N/A | |
Millwall | Leyton | Loan | |
Scunthorpe | Millwall | Free | |
Charlton | Gillingham | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended | |||
Suspended | |||
Suspended |
Age | |||
---|---|---|---|
![]() |
J. Bexon | 20 | |
![]() |
N. Bishop | 18 | |
![]() |
M. Oxley | 27 | |
![]() |
T. Smith | 22 |
Age | |||
---|---|---|---|
![]() |
E. Bwomono | 19 | |
![]() |
B. Coker | 28 | |
![]() |
S. Coutts | 20 | |
![]() |
A. Ferdinand | 33 | |
![]() |
R. Kiernan | 27 | |
![]() |
D. Matsuzaka | 19 | |
![]() |
M. Turner | 34 | |
![]() |
J. White | 31 |
Age | |||
---|---|---|---|
![]() |
N. Cotton | 21 | |
![]() |
J. Demetriou | 30 | |
![]() |
M. Kightly | 32 | |
![]() |
M. Klass | 19 | |
![]() |
H. Kyprianou | 21 | |
![]() |
S. Mantom | 26 | |
![]() |
J. McGlashan | 30 | |
![]() |
S. McLaughlin | 27 | |
![]() |
H. Phillips | 20 | |
![]() |
M. Timlin | 33 | |
![]() |
A. Wordsworth | 29 | |
![]() |
J. Wright | 28 | |
![]() |
D. Yearwood | 18 |
Age | |||
---|---|---|---|
![]() |
A. Ba | 20 | |
![]() |
S. Cox | 30 | |
![]() |
M. Fortuné | 36 | |
![]() |
S. Harrison | 20 | |
![]() |
F. Ladapo | 25 | |
![]() |
T. Robinson | 29 |
Age | |||
---|---|---|---|
![]() |
C. Powell | 48 |