Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Stockport County | NLN | 3117 | 38 | 37 | 1 | 11 | 1 | 25 | 0 | 0 | 0 |
2016/2017 | Newtown | PRL | 2664 | 31 | 30 | 1 | 3 | 1 | 22 | 8 | 0 | 0 |
2015/2016 | Newtown | PRL | 2544 | 29 | 29 | 0 | 6 | 1 | 10 | 6 | 1 | 0 |
2014/2015 | Newtown | PRL | 2904 | 34 | 32 | 2 | 8 | 2 | 18 | 6 | 0 | 0 |
2013/2014 | Airbus UK | PRL | 235 | 5 | 2 | 3 | 2 | 9 | 0 | 2 | 0 | 0 |
2013/2014 | Rhyl | PRL | 901 | 14 | 11 | 3 | 9 | 3 | 3 | 1 | 0 | 0 |
2012/2013 | Inverness CT | PRE | 6 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
2011/2012 | Crewe Alexandra | LET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 12371 | 153 | 141 | 12 | 39 | 29 | 78 | 23 | 1 | 0 |
Club Domestic | |||
---|---|---|---|
Premier League | Runner-up | 1x | 2013/2014 |
League Two | Winner | 1x | 2011/2012 |
Welsh Cup | Runner-up | 1x | 2014/2015 |
Age | |||
---|---|---|---|
![]() |
B. Hinchliffe | 30 | |
![]() |
I. Ormson | 23 | |
![]() |
D. Smith | 22 |
Age | |||
---|---|---|---|
![]() |
M. Clarke | 28 | |
![]() |
D. Cowan | 26 | |
![]() |
J. Downing | ||
![]() |
S. Duxberry | ||
![]() |
S. Minihan | 24 | |
![]() |
S. O'Halloran | 30 | |
![]() |
C. Smalley | ||
![]() |
J. Stott | 20 | |
![]() |
T. Whitty |
Age | |||
---|---|---|---|
![]() |
J. Ball | ||
![]() |
H. Brazel | ||
![]() |
B. Dixon | 28 | |
![]() |
J. Peach | 19 | |
![]() |
A. Thomas | 24 | |
![]() |
P. Turnbull | 29 | |
![]() |
H. Winter | 28 |
Age | |||
---|---|---|---|
![]() |
A. Etches | ||
![]() |
J. Oswell | 25 | |
![]() |
D. Stephenson | 25 | |
![]() |
R. Turner | 22 | |
![]() |
M. Warburton | ||
![]() |
G. West |
Age | |||
---|---|---|---|
![]() |
J. Gannon | 49 |