Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Fylde | NAL | 3908 | 45 | 45 | 0 | 12 | 0 | 24 | 5 | 0 | 0 |
2016/2017 | Fylde | NLN | 3745 | 42 | 42 | 0 | 5 | 0 | 48 | 0 | 0 | 0 |
2015/2016 | Fylde | NLN | 3446 | 44 | 38 | 6 | 6 | 7 | 24 | 0 | 0 | 0 |
2014/2015 | Fylde | NLN | 3119 | 41 | 35 | 6 | 11 | 9 | 26 | 0 | 0 | 0 |
2013/2014 | Lincoln City | NAL | 1373 | 23 | 15 | 8 | 7 | 20 | 3 | 4 | 0 | 0 |
2012/2013 | Barrow | NAL | 1706 | 21 | 19 | 2 | 7 | 2 | 4 | 1 | 0 | 0 |
2012/2013 | Stockport County | NAL | 515 | 13 | 5 | 8 | 2 | 12 | 1 | 0 | 0 | 0 |
2011/2012 | Fleetwood Town | NAL | 44 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
2011/2012 | Stockport County | NAL | 1213 | 15 | 14 | 1 | 4 | 1 | 7 | 0 | 0 | 0 |
2011/2012 | Droylsden | NLN | 1831 | 22 | 21 | 1 | 4 | 1 | 11 | 0 | 0 | 0 |
2010/2011 | Fleetwood Town | NAL | 165 | 5 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
Total | 21065 | 273 | 236 | 37 | 59 | 63 | 148 | 11 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
National League | Winner | 1x | 2011/2012 |
Age | |||
---|---|---|---|
![]() |
J. Aspinall | 18 | |
![]() |
J. Lynch | 25 |
Age | |||
---|---|---|---|
![]() |
L. Burke | 20 | |
![]() |
J. Ezewele | 21 | |
![]() |
Z. Francis-Angol | 24 | |
![]() |
S. Grand | 34 | |
![]() |
J. Langley | 25 | |
![]() |
J. Smith | 20 | |
![]() |
S. Stubbs | 19 | |
![]() |
J. Tunnicliffe | 24 |
Age | |||
---|---|---|---|
![]() |
A. Bond | 32 | |
![]() |
C. Chettle | 21 | |
![]() |
S. Finley | 25 | |
![]() |
J. Hardy | 21 | |
![]() |
H. Jones | 24 | |
![]() |
J. Lawlor | 27 | |
![]() |
L. Montrose | 29 | |
![]() |
S. Tasdemir | 17 | |
![]() |
J. Taylor | 31 |
Age | |||
---|---|---|---|
![]() |
M. Blinkhorn | 33 | |
![]() |
J. Muldoon | 28 | |
![]() |
D. Rowe | 29 |
Age | |||
---|---|---|---|
![]() |
D. Challinor | 42 |