Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Laval Rocket | AHL | 13 | 4 | 2 | 0 | 1 | 7 | 12 | 6 | |
2017/2018 | Montreal Canadiens | NHL | 48 | 3 | 0 | 0 | 0 | 8 | 11 | 26 | |
2016/2017 | Toronto Marlies | AHL | 48 | 23 | 6 | 2 | 0 | 16 | 39 | 18 | |
2016/2017 | Syracuse Crunch | AHL | 28 | 9 | 3 | 0 | 0 | 11 | 20 | 12 | |
2016/2017 | Tampa Bay Lightning | NHL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Toronto Maple Leafs | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
2015/2016 | Toronto Marlies | AHL | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | |
2015/2016 | Toronto Maple Leafs | NHL | 56 | 2 | 0 | 0 | 0 | 3 | 5 | 16 | |
2014/2015 | Toronto Marlies | AHL | 50 | 19 | 3 | 2 | 0 | 26 | 45 | 30 | |
2014/2015 | San Antonio Rampage | AHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2013/2014 | Rockford IceHogs | AHL | 28 | 0 | 0 | 0 | 0 | 5 | 5 | 14 | |
2012/2013 | Rockford IceHogs | AHL | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
2011/2012 | Rockford IceHogs | AHL | 57 | 4 | 0 | 0 | 0 | 6 | 0 | 17 | |
Total | 350 | 67 | 15 | 4 | 2 | 84 | 143 | 150 |
Age | |||
---|---|---|---|
![]() |
Z. Fucale | 22 | |
![]() |
A. Niemi | 34 | |
![]() |
C. Price | 30 |
Age | |||
---|---|---|---|
![]() |
K. Alzner | 29 | |
![]() |
Jordie Benn | 30 | |
![]() |
N. Juulsen | 21 | |
![]() |
B. Lernout | 22 | |
![]() |
V. Mete | 19 | |
![]() |
J. Petry | 30 | |
![]() |
M. Reilly | 24 | |
![]() |
D. Schlemko | 30 | |
![]() |
S. Weber | 32 |
Age | |||
---|---|---|---|
![]() |
P. Byron | 28 | |
![]() |
D. Carr | 27 | |
![]() |
P. Danault | 25 | |
![]() |
J. de la Rose | 22 | |
![]() |
N. Deslauriers | 27 | |
![]() |
J. Drouin | 23 | |
![]() |
B. Froese | 27 | |
![]() |
A. Galchenyuk | 24 | |
![]() |
B. Gallagher | 25 | |
![]() |
A. Hemský | 34 | |
![]() |
C. Hudon | 23 | |
![]() |
A. Lehkonen | 22 | |
![]() |
M. Pacioretty | 29 | |
![]() |
N. Scherbak | 22 | |
![]() |
A. Shaw | 26 | |
![]() |
L. Shaw | 25 |
Age | |||
---|---|---|---|
![]() |
C. Julien | 58 |