Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Tampa Bay Lightning | NHL | 62 | 33 | 0 | 0 | 0 | 40 | 73 | 29 | |
2018/2019 | Atlantic | NHL | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
2017/2018 | Atlantic | NHL | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
2017/2018 | Tampa Bay Lightning | NHL | 95 | 34 | 0 | 0 | 0 | 67 | 101 | 76 | |
2016/2017 | Tampa Bay Lightning | NHL | 17 | 9 | 0 | 0 | 0 | 11 | 20 | 14 | |
2015/2016 | Atlantic | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | Tampa Bay Lightning | NHL | 78 | 36 | 14 | 1 | 1 | 28 | 64 | 38 | |
2014/2015 | Team Foligno | NHL | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
2014/2015 | Tampa Bay Lightning | NHL | 108 | 50 | 15 | 0 | 0 | 40 | 90 | 69 | |
2013/2014 | Tampa Bay Lightning | NHL | 41 | 27 | 9 | 1 | 1 | 17 | 44 | 24 | |
2012/2013 | Tampa Bay Lightning | NHL | 48 | 29 | 11 | 1 | 0 | 28 | 57 | 32 | |
2011/2012 | Tampa Bay Lightning | NHL | 82 | 60 | 0 | 0 | 0 | 37 | 0 | 66 | |
2010/2011 | Tampa Bay Lightning | NHL | 100 | 51 | 0 | 0 | 0 | 49 | 0 | 76 | |
Total | 637 | 332 | 49 | 3 | 2 | 321 | 456 | 424 |
Age | |||
---|---|---|---|
![]() |
L. Domingue | 26 | |
![]() |
A. Vasilevskiy | 24 |
Age | |||
---|---|---|---|
![]() |
E. Cernak | 21 | |
![]() |
B. Coburn | 33 | |
![]() |
D. Girardi | 34 | |
![]() |
V. Hedman | 28 | |
![]() |
R. McDonagh | 29 | |
![]() |
M. Sergachev | 20 | |
![]() |
A. Stralman | 32 |
Age | |||
---|---|---|---|
![]() |
R. Callahan | 33 | |
![]() |
A. Cirelli | 21 | |
![]() |
A. Erne | 23 | |
![]() |
Y. Gourde | 27 | |
![]() |
T. Johnson | 28 | |
![]() |
M. Joseph | 22 | |
![]() |
A. Killorn | 29 | |
![]() |
N. Kucherov | 25 | |
![]() |
D. Martel | 24 | |
![]() |
J.T. Miller | 25 | |
![]() |
O. Palat | 27 | |
![]() |
C. Paquette | 25 | |
![]() |
B. Point | 22 | |
![]() |
S. Stamkos | 29 |
Age | |||
---|---|---|---|
![]() |
J. Cooper | 51 |