Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Düsseldorfer EG | DEL | 47 | 6 | 1 | 0 | 0 | 13 | 19 | 40 | |
2016/2017 | ERC Ingolstadt | DEL | 50 | 13 | 0 | 0 | 0 | 17 | 30 | 88 | |
2015/2016 | JYP | SM- | 42 | 4 | 0 | 0 | 0 | 8 | 12 | 26 | |
2014/2015 | JYP | SM- | 69 | 10 | 2 | 0 | 0 | 17 | 27 | 84 | |
2013/2014 | Tucson Roadrunners | AHL | 68 | 16 | 3 | 3 | 0 | 19 | 35 | 111 | |
2012/2013 | Hamilton Bulldogs | AHL | 22 | 1 | 0 | 0 | 0 | 6 | 7 | 30 | |
2012/2013 | JYP | SM- | 25 | 4 | 1 | 1 | 0 | 3 | 7 | 53 | |
2011/2012 | Toronto Marlies | AHL | 22 | 4 | 0 | 0 | 0 | 5 | 0 | 22 | |
2011/2012 | Columbus Blue Jackets | NHL | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | |
2011/2012 | Toronto Maple Leafs | NHL | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | |
2010/2011 | Toronto Maple Leafs | AHL | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 44 | |
2010/2011 | Toronto Marlies | AHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010/2011 | Toronto Maple Leafs | NHL | 46 | 5 | 0 | 0 | 0 | 8 | 0 | 33 | |
Total | 429 | 69 | 7 | 4 | 0 | 109 | 137 | 566 |
Age | |||
---|---|---|---|
![]() |
D. Bakala | 30 | |
![]() |
H. Hane | 17 | |
![]() |
T. Herden | 23 | |
![]() |
M. Niederberger | 25 |
Age | |||
---|---|---|---|
![]() |
B. Burlon | 28 | |
![]() |
S. Daschner | 29 | |
![]() |
B. Ebner | 27 | |
![]() |
H. Haase | 24 | |
![]() |
J. Huss | 19 | |
![]() |
N. Mannes | 19 | |
![]() |
K. Marshall | 29 | |
![]() |
M. Nowak | 27 | |
![]() |
A. Picard | 32 |
Age | |||
---|---|---|---|
![]() |
A. Barta | 35 | |
![]() |
R. Bordson | 29 | |
![]() |
D. Boyce | 33 | |
![]() |
M. Brandt | 25 | |
![]() |
T. Conboy | 36 | |
![]() |
A. Dmitriev | 32 | |
![]() |
J. Henrion | 27 | |
![]() |
M. Kammerer | 21 | |
![]() |
L. Laub | 23 | |
![]() |
E. Lewandowski | 37 | |
![]() |
S. Machacek | 29 | |
![]() |
L. Niederberger | 22 | |
![]() |
M. Strodel | 26 | |
![]() |
D. Weiß | 28 | |
![]() |
J. Welsh | 29 |