Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Kölner Haie | DEL | 56 | 20 | 3 | 0 | 0 | 27 | 47 | 30 | |
2016/2017 | Rögle BK | SHL | 54 | 10 | 2 | 0 | 0 | 12 | 22 | 28 | |
2015/2016 | Dinamo Riga | KHL | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | |
2015/2016 | Torpedo Nizhny | KHL | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | |
2015/2016 | Rögle BK | SHL | 11 | 4 | 1 | 0 | 0 | 2 | 6 | 0 | |
2014/2015 | Admiral Vladivostok | KHL | 15 | 3 | 1 | 0 | 0 | 4 | 7 | 16 | |
2014/2015 | Avangard | KHL | 23 | 3 | 0 | 1 | 0 | 2 | 5 | 29 | |
2014/2015 | EHC München | DEL | 9 | 3 | 2 | 0 | 0 | 3 | 6 | 6 | |
2013/2014 | Springfield Thunderbirds | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | Admiral Vladivostok | KHL | 59 | 18 | 4 | 1 | 0 | 20 | 38 | 44 | |
2012/2013 | Kölner Haie | DEL | 62 | 27 | 5 | 0 | 0 | 21 | 50 | 76 | |
2011/2012 | ERC Ingolstadt | DEL | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
2011/2012 | Kölner Haie | DEL | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010/2011 | ERC Ingolstadt | DEL | 39 | 4 | 0 | 0 | 0 | 7 | 0 | 36 | |
Total | 403 | 94 | 18 | 2 | 0 | 101 | 184 | 298 |
Age | |||
---|---|---|---|
![]() |
D. Dshunussow | 32 | |
![]() |
J. Peters | 31 | |
![]() |
H. Weitzmann | 22 | |
![]() |
G. Wesslau | 33 |
Age | |||
---|---|---|---|
![]() |
C. Ehrhoff | 35 | |
![]() |
F. Eriksson | 34 | |
![]() |
M. Köhler | 20 | |
![]() |
S. Lalonde | 28 | |
![]() |
M. Müller | 31 | |
![]() |
C. Potter | 34 | |
![]() |
A. Sulzer | 33 | |
![]() |
D. Tiffels | 24 | |
![]() |
P. Zerressen | 25 |
Age | |||
---|---|---|---|
![]() |
A. Bolduc | 32 | |
![]() |
J. Boucher | 32 | |
![]() |
L. Dumont | 20 | |
![]() |
V. Filin | 23 | |
![]() |
P. Gogulla | 30 | |
![]() |
B. Hanowski | 27 | |
![]() |
K. Hospelt | 32 | |
![]() |
B. Jones | 31 | |
![]() |
R. Jones | 33 | |
![]() |
N. Krämmer | 25 | |
![]() |
N. Latta | 24 | |
![]() |
T.J. Mulock | 32 | |
![]() |
F. Schütz | 30 | |
![]() |
J. Shugg | 26 | |
![]() |
B. Thomas | 34 | |
![]() |
S. Uvira | 25 | |
![]() |
E. Valentin | 21 | |
![]() |
D. Wruck | 25 |