# | Name | G | WRN | 2MIN | DQ | |
---|---|---|---|---|---|---|
K. Jupa | 1 | 0 | 0 | 0 | ||
K. Krasniqi | 0 | 0 | 0 | 0 | ||
L. Quni | 0 | 1 | 2 | 0 | ||
N. Xhafolli | 2 | 0 | 0 | 0 | ||
O. Beshiri | 2 | 0 | 0 | 0 | ||
V. Dedaj | 1 | 0 | 0 | 0 | ||
V. Zherka | 0 | 0 | 0 | 0 | ||
B. Ramosaj | 0 | 1 | 3 | 1 | ||
D. Tahirukaj | 2 | 1 | 0 | 0 | ||
D. Terziqi | 5 | 0 | 0 | 0 | ||
E. Abdullahi | 4 | 0 | 0 | 0 | ||
F. Ahmeti | 2 | 0 | 0 | 0 | ||
F. Hoxha | 3 | 0 | 0 | 0 | ||
Totals | 22 | 3 | 5 | 1 |
# | Name | |
---|---|---|
H. Berisha | ||
A. Curri | ||
F. Gerbeschi | ||
Totals |
# | Name | G | WRN | 2MIN | DQ | |
---|---|---|---|---|---|---|
A. Borges | 0 | 1 | 1 | 0 | ||
Alexandre Cavalcanti | 4 | 0 | 0 | 0 | ||
Carlos Martins | 0 | 0 | 1 | 0 | ||
D. Salina | 1 | 1 | 0 | 0 | ||
Diogo Branquinho | 4 | 0 | 0 | 0 | ||
Fabio Magalhaes | 1 | 0 | 0 | 0 | ||
Gilberto Duarte | 3 | 0 | 0 | 0 | ||
João Ferraz | 2 | 0 | 0 | 0 | ||
Miguel Baptista | 3 | 0 | 0 | 0 | ||
Miguel Soares Martins | 5 | 0 | 0 | 0 | ||
Pedro Portela | 5 | 0 | 0 | 0 | ||
Rui Sousa da Silva | 2 | 0 | 0 | 0 | ||
Sergio Barros | 3 | 0 | 0 | 0 | ||
Tiago Rocha | 3 | 1 | 0 | 0 | ||
Totals | 36 | 3 | 2 | 0 |
# | Name | |
---|---|---|
Ricardo Candeias | ||
Humberto Gomes | ||
Totals |