Season | Team | Comp | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Team LeBron | NBA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0:00 | |
2017/2018 | Team LeBron | NBA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0:00 | |
2016/2017 | Washington Wizards | NBA | 90 | 23.4 | 3.1 | 3.4 | 2.0 | 1.2 | 35:26 | |
2015/2016 | Washington Wizards | NBA | 38 | 26.2 | 5.2 | 4.4 | 3.2 | 1.4 | 46:47 | |
2014/2015 | Washington Wizards | NBA | 73 | 16.4 | 4.1 | 3.3 | 2.0 | 1.2 | 34:35 | |
2013/2014 | Washington Wizards | NBA | 84 | 17.4 | 3.9 | 3.5 | 1.8 | 1.1 | 35:34 | |
2012/2013 | Washington Wizards | NBA | 56 | 13.9 | 3.8 | 2.5 | 1.6 | 0.9 | 31:08 | |
Total | 341 | 13.9 | 2.9 | 2.4 | 1.5 | 0.8 | 26:12 |
Age | |||
---|---|---|---|
![]() |
B. Beal | 25 | |
![]() |
J. McRae | 27 | |
![]() |
C. Randle | 26 | |
![]() |
T. Satoransky | 27 | |
![]() |
J. Wall | 28 |
Age | |||
---|---|---|---|
![]() |
T. Ariza | 33 | |
![]() |
T. Brown Jr. | 19 | |
![]() |
S. Dekker | 24 | |
![]() |
J. Green | 32 | |
![]() |
W. Johnson | 31 | |
![]() |
J. Parker | 23 | |
![]() |
B. Portis | 24 | |
![]() |
D. Robinson | 23 |
Age | |||
---|---|---|---|
![]() |
T. Bryant | 21 | |
![]() |
D. Howard | 33 | |
![]() |
I. Mahinmi | 32 |
Age | |||
---|---|---|---|
![]() |
S. Brooks | 53 |