Season | Team | Comp | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Ironi Nes Ziona | LIH | 22 | 15.8 | 2.5 | 1.0 | 0.9 | 1.0 | 25:46 | |
2014/2015 | Rouen | LPA | 32 | 15.9 | 3.7 | 1.8 | 1.9 | 1.0 | 33:35 | |
2013/2014 | Tigers Tübingen | BBL | 15 | 12.9 | 4.6 | 1.3 | 1.3 | 0.8 | 28:41 | |
2012/2013 | Houston Rockets | NBA | 16 | 3.4 | 1.1 | 0.6 | 0.4 | 0.4 | 10:19 | |
2012/2013 | Chicago Bulls | NBA | 39 | 2.2 | 1.2 | 0.3 | 0.3 | 0.1 | 7:58 | |
2011/2012 | Oklahoma City Thunder | NBA | 75 | 4.9 | 1.8 | 0.3 | 0.2 | 0.3 | 0:49 | |
2010/2011 | Oklahoma City Thunder | NBA | 60 | 5.0 | 1.7 | 0.4 | 0.4 | 0.3 | 13:15 | |
Total | 259 | 8.6 | 2.4 | 0.8 | 0.8 | 0.6 | 17:11 |
Age | |||
---|---|---|---|
![]() |
J. Beal | 30 | |
![]() |
D. Cook | 30 | |
![]() |
J. Fallas | ||
![]() |
G. Gutt | 23 | |
![]() |
E. Hoffman | 32 | |
![]() |
G. Ramirez | 25 | |
![]() |
I. Shabat | 19 | |
![]() |
N. Sharon | 23 | |
![]() |
K. Wyatt | 26 |
Age | |||
---|---|---|---|
![]() |
A. Azoulay | 18 | |
![]() |
T. Dunne | 31 | |
![]() |
E. Kadir | 30 | |
![]() |
R. Pitshon | 28 | |
![]() |
T. Zanna | 27 |