Season | Team | Comp | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Team Giannis | NBA | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0:00 | |
2017/2018 | Team Stephen | NBA | 1 | 16.0 | 7.0 | 2.0 | 2.0 | 0.0 | 26:35 | |
2017/2018 | Milwaukee Bucks | NBA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0:00 | |
2016/2017 | Eastern Conference | NBA | 1 | 30.0 | 6.0 | 1.0 | 0.0 | 3.0 | 22:53 | |
2016/2017 | Milwaukee Bucks | NBA | 86 | 23.0 | 8.8 | 5.3 | 3.0 | 1.7 | 35:54 | |
2015/2016 | Milwaukee Bucks | NBA | 80 | 17.3 | 7.8 | 4.3 | 2.7 | 1.2 | 36:04 | |
2014/2015 | Milwaukee Bucks | NBA | 87 | 12.6 | 6.7 | 2.6 | 2.1 | 0.9 | 31:30 | |
2013/2014 | Milwaukee Bucks | NBA | 77 | 6.8 | 4.4 | 1.9 | 1.6 | 0.8 | 24:38 | |
Total | 333 | 13.2 | 5.1 | 2.1 | 1.4 | 1.0 | 22:11 |
Age | |||
---|---|---|---|
![]() |
E. Bledsoe | 29 | |
![]() |
M. Brogdon | 26 | |
![]() |
S. Brown | 24 | |
![]() |
P. Connaughton | 26 | |
![]() |
D. DiVincenzo | 22 | |
![]() |
T. Duval | 20 | |
![]() |
G. Hill | 32 | |
![]() |
T. Snell | 27 |
Age | |||
---|---|---|---|
![]() |
G. Antetokounmpo | 24 | |
![]() |
B. Colson | 23 | |
![]() |
E. Ilyasova | 31 | |
![]() |
K. Middleton | 27 | |
![]() |
Nikola Mirotic | 28 | |
![]() |
D.J. Wilson | 23 | |
![]() |
C. Wood | 23 |
Age | |||
---|---|---|---|
![]() |
B. Lopez | 30 |
Age | |||
---|---|---|---|
![]() |
M. Budenholzer | 49 |