Season | Team | Comp | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Adelaide | NBL | 34 | 13.4 | 5.1 | 4.0 | 2.6 | 1.2 | 28:13 | |
2016/2017 | TED Kolejliler | BSL | 21 | 20.1 | 6.3 | 4.0 | 3.0 | 2.0 | 38:11 | |
2016/2017 | Le Mans | LPA | 9 | 8.6 | 2.1 | 0.3 | 1.2 | 0.7 | 17:53 | |
2015/2016 | Hiroshima Dragonflies | NBL | 55 | 17.9 | 5.9 | 2.4 | 2.0 | 1.2 | 23:29 | |
2012/2013 | La Unión | LND | 17 | 4.8 | 1.3 | 0.1 | 0.7 | 0.1 | 11:27 | |
Total | 136 | 13.0 | 4.1 | 2.2 | 1.9 | 1.0 | 23:50 |
Age | |||
---|---|---|---|
![]() |
J. Childress | 34 | |
![]() |
A. Doyle | 26 | |
![]() |
A. Drmic | 26 | |
![]() |
S. Johns | 26 | |
![]() |
N. Larkins | 22 | |
![]() |
R. Moore | 28 | |
![]() |
S. Shorter | 28 | |
![]() |
N. Sobey | 27 | |
![]() |
B. Teys | 34 |
Age | |||
---|---|---|---|
![]() |
C. Davis | 22 | |
![]() |
M. Deng | ||
![]() |
E. Jacobsen | 23 |
Age | |||
---|---|---|---|
![]() |
M. Hodgson | 26 | |
![]() |
D. Johnson | 30 |